Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB094518 |
Food ID | 797 |
Compound Name | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/16:0) |
Food Name (Common) | Canola |
Food Name (Scientific) | |
Original data | |
Compound ID | PATHBANK () |
Food ID | PATHBANK () |
Compound Original Name | Not Available |
Food Original Name (Common) | Lipid from Arabidopsis (PathBank) |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | Not Available |
Min value | Not Available |
Max value | Not Available |
Unit | Not Available |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | PREDICTED |
Citation | PATHBANK |