Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00002 |
Food ID | 274 |
Compound Name | Proteins |
Food Name (Common) | Pasta |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (203) |
Food ID | USDA (20091) |
Compound Original Name | Protein |
Food Original Name (Common) | Pasta, corn, dry |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 7460.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |