Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB021585 |
Food ID | 270 |
Compound Name | Unsaturated fatty acids |
Food Name (Common) | Breakfast cereal |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (645) |
Food ID | USDA (08644) |
Compound Original Name | Fatty acids, total monounsaturated |
Food Original Name (Common) | Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS Combos, chocolate and vanilla |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 3000.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |