Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB002952 |
Food ID | 506 |
Compound Name | Vaccenic acid |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (859) |
Food ID | USDA (13863) |
Compound Original Name | 18:1-11t (18:1t n-7) |
Food Original Name (Common) | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 190.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |