Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB012563 |
Food ID | 506 |
Compound Name | L-Cystine |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (507) |
Food ID | USDA (13867) |
Compound Original Name | Cystine |
Food Original Name (Common) | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 309.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |