Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB013716 |
Food ID | 506 |
Compound Name | alpha-Carotene |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (322) |
Food ID | USDA (13888) |
Compound Original Name | Carotene, alpha |
Food Original Name (Common) | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |