Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB014534 |
Food ID | 506 |
Compound Name | Lycopene |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (337) |
Food ID | USDA (13976) |
Compound Original Name | Lycopene |
Food Original Name (Common) | Beef, plate, inside skirt steak, separable lean only, trimmed to 1/4" fat, all grades, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |