Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB013269 |
Food ID | 352 |
Compound Name | Cholesterol |
Food Name (Common) | Cuttlefish |
Food Name (Scientific) | Sepiidae |
Original data | |
Compound ID | USDA (601) |
Food ID | USDA (15229) |
Compound Original Name | Cholesterol |
Food Original Name (Common) | Mollusks, cuttlefish, mixed species, cooked, moist heat |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 224.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |