Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB000556 |
Food ID | 361 |
Compound Name | L-Alanine |
Food Name (Common) | Eastern oyster |
Food Name (Scientific) | Crassostrea virginica |
Original data | |
Compound ID | USDA (513) |
Food ID | USDA (15244) |
Compound Original Name | Alanine |
Food Original Name (Common) | Mollusks, oyster, eastern, wild, cooked, dry heat |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 421.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |