Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003003 |
Food ID | 625 |
Compound Name | Doconexent |
Food Name (Common) | Conch |
Food Name (Scientific) | Strombidae |
Original data | |
Compound ID | USDA (621) |
Food ID | USDA (15250) |
Compound Original Name | 22:6 n-3 (DHA) |
Food Original Name (Common) | Mollusks, conch, baked or broiled |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 72.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |