Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB001014 |
Food ID | 506 |
Compound Name | Nicotinic acid |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (406) |
Food ID | USDA (17213) |
Compound Original Name | Niacin |
Food Original Name (Common) | Veal, variety meats and by-products, pancreas, cooked, braised |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 4.15 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |