Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB013828 |
Food ID | 831 |
Compound Name | Retinol |
Food Name (Common) | Bagel |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (320) |
Food ID | USDA (18001) |
Compound Original Name | Vitamin A, RAE |
Food Original Name (Common) | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | RE |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |