Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00002 |
Food ID | 506 |
Compound Name | Proteins |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (203) |
Food ID | USDA (23188) |
Compound Original Name | Protein |
Food Original Name (Common) | Beef, rib eye steak, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 22900.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |