Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB011856 |
Food ID | 350 |
Compound Name | L-Histidine |
Food Name (Common) | Atlantic croaker |
Food Name (Scientific) | Micropogonias undulatus |
Original data | |
Compound ID | USDA () |
Food ID | USDA () |
Compound Original Name | Not Available |
Food Original Name (Common) | Fish, croaker, Atlantic, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.52 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |