Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB013400 |
Food ID | 587 |
Compound Name | Selenium |
Food Name (Common) | Crab |
Food Name (Scientific) | Brachyura |
Original data | |
Compound ID | USDA () |
Food ID | USDA () |
Compound Original Name | Not Available |
Food Original Name (Common) | Crustaceans, crab, blue, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 37.40 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |