Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003521 |
Food ID | 756 |
Compound Name | Potassium |
Food Name (Common) | Morchella (Morel) |
Food Name (Scientific) | Morchellaceae |
Original data | |
Compound ID | USDA () |
Food ID | USDA () |
Compound Original Name | Not Available |
Food Original Name (Common) | Mushrooms, morel, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 63.50 |
Min value | 354.00 |
Max value | 481.00 |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |