Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB000371 |
Food ID | 949 |
Compound Name | Erythritol |
Food Name (Common) | White wine |
Food Name (Scientific) | |
Original data | |
Compound ID | Zoecklein. Wine Analysis and Production () |
Food ID | Zoecklein. Wine Analysis and Production () |
Compound Original Name | Not Available |
Food Original Name (Common) | Not Available |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 66.50 |
Min value | 33.00 |
Max value | 100.00 |
Unit | mg/L |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | ARTICLE |
Citation | Zoecklein. Wine Analysis and Production |