Showing Compound - Food Association
| Ontology | |
|---|---|
| Compound ID | FDBN00060 |
| Food ID | 516 |
| Compound Name | Iron |
| Food Name (Common) | Wild rice |
| Food Name (Scientific) | Zizania |
| Original data | |
| Compound ID | USDA () |
| Food ID | USDA () |
| Compound Original Name | Not Available |
| Food Original Name (Common) | Wild rice |
| Food Original Name (Scientific) | NULL |
| Food part | NULL |
| Content value | 1.96 |
| Min value | 0.00 |
| Max value | 0.00 |
| Unit | mg/100 g |
| Unit expression | Not Available |
| Analytical method | Not Available |
| Internal citations | Not Available |
| References | |
| Citation type | DATABASE |
| Citation | USDA |