Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003010 |
Food ID | 506 |
Compound Name | Dodecanoic acid |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (611) |
Food ID | USDA (23006) |
Compound Original Name | 12:0 |
Food Original Name (Common) | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 40.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |