Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB011999 |
Food ID | 506 |
Compound Name | L-Threonine |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (502) |
Food ID | USDA (23109) |
Compound Original Name | Threonine |
Food Original Name (Common) | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, choice, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 829.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |