Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB000465 |
Food ID | 546 |
Compound Name | L-Valine |
Food Name (Common) | Shrimp |
Food Name (Scientific) | Caridea |
Original data | |
Compound ID | USDA (510) |
Food ID | USDA (36612) |
Compound Original Name | Valine |
Food Original Name (Common) | DENNY'S, golden fried shrimp |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 911.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |