Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003010 |
Food ID | 270 |
Compound Name | Dodecanoic acid |
Food Name (Common) | Breakfast cereal |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (611) |
Food ID | USDA (43495) |
Compound Original Name | 12:0 |
Food Original Name (Common) | Cereals ready-to-eat, OAT BRAN FLAKES, HEALTH VALLEY |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 17.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |