Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00021 |
Food ID | 270 |
Compound Name | 18:3 undifferentiated |
Food Name (Common) | Breakfast cereal |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (619) |
Food ID | USDA (08114) |
Compound Original Name | 18:3 undifferentiated |
Food Original Name (Common) | Cereals, MALTEX, dry |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 79.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |