Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00021 |
Food ID | 274 |
Compound Name | 18:3 undifferentiated |
Food Name (Common) | Pasta |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (619) |
Food ID | USDA (20510) |
Compound Original Name | 18:3 undifferentiated |
Food Original Name (Common) | Noodles, egg, cooked, unenriched, with added salt |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 28.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |