Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003010 |
Food ID | 908 |
Compound Name | Dodecanoic acid |
Food Name (Common) | Yellow zucchini |
Food Name (Scientific) | Cucurbita pepo var. cylindrica |
Original data | |
Compound ID | USDA (611) |
Food ID | USDA (11861) |
Compound Original Name | 12:0 |
Food Original Name (Common) | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |