Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB014534 |
Food ID | 906 |
Compound Name | Lycopene |
Food Name (Common) | Sunburst squash (pattypan squash) |
Food Name (Scientific) | Cucurbita pepo var. clypeata |
Original data | |
Compound ID | USDA (337) |
Food ID | USDA (11641) |
Compound Original Name | Lycopene |
Food Original Name (Common) | Squash, summer, all varieties, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |