Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00023 |
Food ID | 632 |
Compound Name | 18:4 |
Food Name (Common) | Milk (Cow) |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (627) |
Food ID | USDA (01078) |
Compound Original Name | 18:4 |
Food Original Name (Common) | Milk, producer, fluid, 3.7% milkfat |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |