Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00023 |
Food ID | 845 |
Compound Name | 18:4 |
Food Name (Common) | Raisin bread |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (627) |
Food ID | USDA (18048) |
Compound Original Name | 18:4 |
Food Original Name (Common) | Bread, raisin, toasted, enriched |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |