Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00024 |
Food ID | 506 |
Compound Name | 20:1 |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (628) |
Food ID | USDA (23540) |
Compound Original Name | 20:1 |
Food Original Name (Common) | Beef, plate, inside skirt steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 6.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |