Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00002 |
Food ID | 710 |
Compound Name | Proteins |
Food Name (Common) | Hot chocolate |
Food Name (Scientific) | |
Original data | |
Compound ID | DTU (0001) |
Food ID | DTU (0159) |
Compound Original Name | Protein, total |
Food Original Name (Common) | Milk, with chocolate, partly skimmed, 1.5 % fat |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 3700.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | DTU |