Example Entry for apple
The following entry is an example of an entry for the upcoming version 2.0 release of FooDB. This release of FooDB is under active development. The database so far contains over 25,000 unique compounds. This entry is a work in progress and may change rapidly.
FOOD IDENTIFICATION
General description
Accession Number | FOOD000102 |
---|---|
Food name | Apple (Whole, raw) |
Organism source | Apple (Malus pumila) |
Version | 1.0 |
Creation Date | 2011-02-11 10:12:49 |
Update Date | 2011-04-01 12:12:49 |
Synonyms |
|
Description | The apple is the pomaceous fruit of the apple tree, species Malus pumila in the rosaceae family. It is one of the most widely cultivated tree fruits, and the most widely known of the many members of genus Malus that are used by humans. Compared to many other fruits and vegetables, apples contain relatively low amounts of vitamin C, but are a rich source of other antioxidant compounds. |
External databases
Organism source | |
---|---|
ITIS (International Taxonomic Information System) |
25262 |
GRIN (Germplasm Resources Information Network) |
23261 104681 |
USDA PLANTS | MAPU |
PFAF (Plants For A Future) |
Malus pumila Malus domestica |
UniProt Taxonomy | 3750 283210 |
NCBI Taxonomy | 3750 283210 |
Mansfeld's | Malus domestica |
Catalogue of Life | 634936 630462 |
Encyclopedia of Life | 16882413 632697 |
The International Plant Names Index | Malus pumila |
Wikipedia | Apple |
Wikispecies | Malus pumila Malus domestica |
Food product | |
---|---|
Wikipedia | Apple |
FOOD COMPOSITION
Food contents
# | Compounds | Structures | Contents (mg/100 g) |
Citations |
---|---|---|---|---|
1 | (+)-Abscisic acid | Not Available | (3, 4) | |
2 | (+)-Catechin | 1.235 | (3, 5) | |
3 | (+)-Epicatechin | Not Available | (3) | |
4 | (+)-Syringaresinol | Not Available | (4) | |
5 | (-)-Epicatechin | 8.335 | (3, 5) | |
6 | 11beta-Hydroxygibberellin A7 | Not Available | (4) | |
7 | 1H-Indole-3-acetic acid | Not Available | (4) | |
8 | 2-Methyl-but-2-en-1-ol | Not Available | (3) | |
9 | 3-Hydroxyphloretin 2'-O-glucoside | 0.115 | (5) | |
10 | 4-p-Coumaroylquinic acid | 2.247 | (3, 4, 5) | |
11 | 5-p-Coumaroylquinic acid | 1.050 | (5) | |
12 | Acetaldehyde | Not Available | (3) | |
13 | Aluminum | 0.040 to 12.900 | (3) | |
14 | Ammonia | Not Available | (3) | |
15 | Aniline | 0.150 | (3) | |
16 | Arsenic | 0.000 to 0.043 | (3) | |
17 | Barium | 0.022 to 0.860 | (3) | |
18 | beta-Carotene | 0.025 to 0.027 | (1, 2) | |
19 | beta-Carotene 5,6-epoxide | Not Available | (3) | |
20 | Betaine | 0.100 | (2) | |
21 | Biotin | 0.300 | (1) | |
22 | Boron | 0.100 to 11.000 | (3) | |
23 | Bromine | Not Available | (3) | |
24 | Butanal | Not Available | (3) | |
25 | Butyl acetate | Not Available | (3) | |
26 | C14:0 (Myristic acid) | 1.000 | (2) | |
27 | C16:0 (Palmitic acid) | 24.000 to 56.000 | (1, 2) | |
28 | C16:1 n-7 (Palmitoleic acid) | 1.000 to 6.200 | (3) | |
29 | C18:0 (Stearic acid) | 3.000 to 10.000 | (1, 2) | |
30 | C18:1 n-9 (Oleic acid) | 10.000 to 87.100 | (1, 3) | |
31 | C18:2 n-6 (Linoleic acid) | 154.000 | (1) | |
32 | C18:3 n-3 (alpha-Linolenic acid) | 41.000 | (1) | |
33 | Cadmium | 0.000 to 0.003 | (3) | |
34 | Caffeic acid | 0.418 | (5) | |
35 | Calcium | 3.850 to 57.000 | (1, 2, 3) | |
36 | Campesterol | Not Available | (3) | |
37 | Caproaldehyde | Not Available | (3) | |
38 | Chlorogenic acid | 13.253 | (5) | |
39 | Choline | 3.400 | (2) | |
40 | Chromium | 0.001 to 0.030 | (1, 3) | |
41 | Cobalt | 0.001 to 0.004 | (3) | |
42 | Copper | 0.024 to 0.400 | (1, 2, 3) | |
43 | Cryptochlorogenic acid | 0.543 | (5) | |
44 | Cyanidin 3-O-arabinoside | 0.063 | (5) | |
45 | Cyanidin 3-O-galactoside | 0.811 | (5) | |
46 | Cyanidin 3-O-xyloside | 0.055 | (4, 5) | |
47 | D-Fructose | 5860.000 to 5900.000 | (1, 2) | |
48 | D-Glucose | 1680.000 to 2430.000 | (1, 2) | |
49 | Diethylamine | 0.300 | (3) | |
50 | Diphosphatidyl glycerol | 0.400 to 0.600 | (3) | |
51 | Epicatechin-(4b->8)- epicatechin-(4b->6)- epicatechin | Not Available | (4) | |
52 | Ethinyl estradiol | 2.500 to 3.500 | (3) | |
53 | Ethyl acetate | Not Available | (3) | |
54 | Ethyl formate | Not Available | (3) | |
55 | Ethyl propionate | Not Available | (3) | |
56 | Ethylene | Not Available | (4) | |
57 | Ferulic acid | 0.058 | (5) | |
58 | Fluoride | 0.003 to 0.210 | (2, 3) | |
59 | Fumaric acid | Not Available | (4) | |
60 | Gallic acid | Not Available | (3) | |
61 | Gentisic acid | 0.223 | (5) | |
62 | Gibberellin A1 | Not Available | (4) | |
63 | Gibberellin A105 | Not Available | (4) | |
64 | Gibberellin A108 | Not Available | (4) | |
65 | Gibberellin A12 | Not Available | (4) | |
66 | Gibberellin A15 | Not Available | (4) | |
67 | Gibberellin A17 | Not Available | (4) | |
68 | Gibberellin A19 | Not Available | (4) | |
69 | Gibberellin A20 | Not Available | (4) | |
70 | Gibberellin A24 | Not Available | (4) | |
71 | Gibberellin A25 | Not Available | (4) | |
72 | Gibberellin A3 | Not Available | (4) | |
73 | Gibberellin A34 | Not Available | (4) | |
74 | Gibberellin A35 | Not Available | (4) | |
75 | Gibberellin A44 | Not Available | (4) | |
76 | Gibberellin A45 | Not Available | (4) | |
77 | Gibberellin A51 | Not Available | (4) | |
78 | Gibberellin A53 | Not Available | (4) | |
79 | Gibberellin A54 | Not Available | (4) | |
80 | Gibberellin A61 | Not Available | (4) | |
81 | Gibberellin A62 | Not Available | (4) | |
82 | Gibberellin A63 | Not Available | (4) | |
83 | Gibberellin A68 | Not Available | (4) | |
84 | Gibberellin A7 | Not Available | (4) | |
85 | Gibberellin A70 | Not Available | (4) | |
86 | Gibberellin A8 | Not Available | (4) | |
87 | Gibberellin A84 | Not Available | (4) | |
88 | Gibberellin A88 | Not Available | (4) | |
89 | Gibberellin A9 | Not Available | (4) | |
90 | Glycine | 8.000 to 9.000 | (1, 2) | |
91 | Hexyl acetate | Not Available | (3) | |
92 | Hexyl butyrate | Not Available | (3) | |
93 | Indole-3-methyl acetate | Not Available | (4) | |
94 | Iron | 0.110 to 12.300 | (1, 2, 3) | |
95 | Isoamyl butyrate | Not Available | (3) | |
96 | Isopropyl acetate | Not Available | (3) | |
97 | Jasmonic acid | Not Available | (3) | |
98 | Kaempferol | Not Available | (3) | |
99 | L-Alanine | 11.000 | (1, 2, 3) | |
100 | L-Arginine | 6.000 | (1, 2) | |
101 | L-Aspartic acid | 21.000 to 211.500 | (1, 2, 3) | |
102 | L-Cystine | 1.000 | (1, 2) | |
103 | L-Glutamic acid | 15.600 to 124.400 | (1, 2, 3) | |
104 | L-Histidine | 4.000 to 5.000 | (1, 2) | |
105 | L-Isoleucine | 6.000 to 9.000 | (1, 2) | |
106 | L-Leucine | 13.000 to 14.000 | (1, 2) | |
107 | L-Lysine | 12.000 to 13.000 | (1, 2) | |
108 | L-Methionine | 1.000 to 3.000 | (1, 2) | |
109 | L-Phenylalanine | 6.000 to 7.000 | (1, 2) | |
110 | L-Proline | 6.000 to 83.000 | (1, 2) | |
111 | L-Serine | 10.000 to 11.000 | (1, 2) | |
112 | L-Threonine | 6.000 to 8.000 | (1, 2) | |
113 | L-Tryptophan | 1.000 to 3.000 | (1, 2) | |
114 | L-Tyrosine | 1.000 to 4.000 | (1, 2) | |
115 | L-Valine | 10.000 to 12.000 | (1, 2) | |
116 | Lead | 0.000 to 6.400 | (3) | |
117 | Lithium | 0.004 to 0.017 | (3) | |
118 | Lutein | 0.040 to 0.500 | (3) | |
119 | Luteoxanthin | Not Available | (3) | |
120 | Magnesium | 4.400 to 47.800 | (1, 2, 3) | |
121 | Manganese | 0.000 to 2.900 | (1, 2, 3) | |
122 | Melatonin | Not Available | (3) | |
123 | Mercury | 0.000 to 0.002 | (3) | |
124 | Methyl amine | Not Available | (3) | |
125 | Methyl benzoate | Not Available | (3) | |
126 | Methyl butyrate | Not Available | (3) | |
127 | Methyl vinyl ketone | Not Available | (3) | |
128 | Mevalonic acid | 3.000 to 3.600 | (3) | |
129 | Molybdenum | 0.008 to 0.043 | (3) | |
130 | Myricetin | Not Available | (3) | |
131 | N-Methyl-beta-phenethylamine | 0.120 | (3) | |
132 | Nickel | 0.000 to 0.065 | (1, 3) | |
133 | p-Hydroxycinnamic acid | 0.287 | (5) | |
134 | Pentylamine | 0.030 | (3) | |
135 | Phloretin 2'-O-xylosyl-glucoside | 2.603 | (5) | |
136 | Phloridzin | 2.754 | (5) | |
137 | Phosphorus | 6.800 to 92.500 | (1, 2, 3) | |
138 | Potassium | 107.000 to 1214.000 | (1, 2, 3) | |
139 | Procyanidin dimer B2 | 14.558 | (5) | |
140 | Procyanidin trimer C1 | Not Available | (3) | |
141 | Progesterone | Not Available | (4) | |
142 | Propyl acetate | Not Available | (3) | |
143 | Propyl butyrate | Not Available | (3) | |
144 | Protocatechuic acid | Not Available | (3) | |
145 | Quercetin | 0.132 | (3, 5) | |
146 | Quercetin 3-O-arabinoside | 1.396 to 1.870 | (5) | |
147 | Quercetin 3-O-galactoside | 1.560 to 2.358 | (5) | |
148 | Quercetin 3-O-glucoside | 0.540 to 0.642 | (5) | |
149 | Quercetin 3-O-rhamnoside | 0.780 to 1.330 | (5) | |
150 | Quercetin 3-O-rutinoside | 0.227 to 0.250 | (3, 5) | |
151 | Quercetin 3-O-xyloside | 0.730 to 0.785 | (5) | |
152 | Rubidium | 0.027 to 1.000 | (3) | |
153 | Silicon | 0.100 to 7.000 | (3) | |
154 | Silver | 0.001 to 0.009 | (3) | |
155 | Sinapic acid | Not Available | (3) | |
156 | Sinensiaxanthin | Not Available | (4) | |
157 | Sodium | 0.000 to 13.300 | (1, 2, 3) | |
158 | Strontium | 0.017 to 0.860 | (3) | |
159 | Sucrose | 570.000 to 3620.000 | (1, 2, 3) | |
160 | Sulfur | 0.165 to 2.300 | (3) | |
161 | Syringic acid | 0.899 | (5) | |
162 | Tin | Not Available | (3) | |
163 | Titanium | 0.006 to 0.300 | (3) | |
164 | Vitamin A (beta-Cryptoxanthin) | 0.011 | (2) | |
165 | Vitamin B1 (Thiamine hydrochloride) | 0.016 to 0.017 | (1, 2) | |
166 | Vitamin B2 (Riboflavin) | 0.011 to 0.026 | (1, 2) | |
167 | Vitamin B3 (Nicotinic acid) | 0.050 to 0.100 | (1, 2) | |
168 | Vitamin B5 (Pantothenic acid) | 0.061 to 0.400 | (1, 2, 3) | |
169 | Vitamin B6 (Pyridoxine) | 0.041 to 0.051 | (1, 2) | |
170 | Vitamin B9 (Folates) | 0.003 to 0.009 | (1, 2) | |
171 | Vitamin C (L-Ascorbic Acid) | 2.000 to 40.200 | (1, 2, 3) | |
172 | Vitamin E (alpha-Tocopherol) | 0.180 to 0.550 | (1, 2) | |
173 | Vitamin K1 (Phylloquinone) | 0.002 to 0.003 | (1, 2) | |
174 | Water | 85560.000 to 85700.000 | (1, 2) | |
175 | Zinc | 0.000 to 3.500 | (1, 2, 3) | |
176 | Zirconium | 0.022 to 0.086 | (3) |
REFERENCES
Compositions |