Showing Food Blackcurrant
General Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blackcurrant | ||||||||||||||||||||||||||||||||
Scientific Name | Ribes nigrum | ||||||||||||||||||||||||||||||||
Description | Blackcurrant, with the scientific name Ribes nigrum, is a species of Ribes native to central and northern Europe, and northern Asia. It is widely cultivated commercially and domestically as a temperate fruit crop for its abundant berries. It is less well known in the United States where it has been subject to restrictions as a disease vector for most of the 20th century. | ||||||||||||||||||||||||||||||||
Primary ID | FOOD00155 | ||||||||||||||||||||||||||||||||
Picture | ![]() | ||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||
Group | Fruits | ||||||||||||||||||||||||||||||||
Sub-Group | Berries | ||||||||||||||||||||||||||||||||
Taxonomy | |||||||||||||||||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||||||||||||||||
Kingdom | Viridiplantae | ||||||||||||||||||||||||||||||||
Phylum | Streptophyta | ||||||||||||||||||||||||||||||||
Class | Magnoliopsida | ||||||||||||||||||||||||||||||||
Order | Saxifragales | ||||||||||||||||||||||||||||||||
Family | Grossulariaceae | ||||||||||||||||||||||||||||||||
Genus | Ribes | ||||||||||||||||||||||||||||||||
Species | nigrum | ||||||||||||||||||||||||||||||||
Variety | Not Available | ||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||
ITIS ID | 24488 | ||||||||||||||||||||||||||||||||
Wikipedia ID | Blackcurrant | ||||||||||||||||||||||||||||||||
Composition | |||||||||||||||||||||||||||||||||
Compounds |
Processing... | ||||||||||||||||||||||||||||||||
Macronutrients |
Showing 1 to 6 of 6 entries (filtered from 7 total entries) | ||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |