Showing Food Corn
General Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corn | ||||||||||||||||||||||||||||||||
Scientific Name | Zea mays | ||||||||||||||||||||||||||||||||
Description | Maize (mayz; Zea mays subsp. mays, from Spanish: maíz after Taíno mahiz), known in some English-speaking countries as corn, is a large grain plant domesticated by indigenous peoples in Mesoamerica in prehistoric times. The leafy stalk produces ears which contain the grain, which are seeds called kernels. Maize kernels are often used in cooking as a starch. | ||||||||||||||||||||||||||||||||
Primary ID | FOOD00205 | ||||||||||||||||||||||||||||||||
Picture | ![]() | ||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||
Group | Cereals and cereal products | ||||||||||||||||||||||||||||||||
Sub-Group | Cereals | ||||||||||||||||||||||||||||||||
Taxonomy | |||||||||||||||||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||||||||||||||||
Kingdom | Viridiplantae | ||||||||||||||||||||||||||||||||
Phylum | Streptophyta | ||||||||||||||||||||||||||||||||
Class | Magnoliopsida | ||||||||||||||||||||||||||||||||
Order | Poales | ||||||||||||||||||||||||||||||||
Family | Poaceae | ||||||||||||||||||||||||||||||||
Genus | Zea | ||||||||||||||||||||||||||||||||
Species | mays | ||||||||||||||||||||||||||||||||
Variety | Not Available | ||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||
ITIS ID | 42269 | ||||||||||||||||||||||||||||||||
Wikipedia ID | Corn | ||||||||||||||||||||||||||||||||
Composition | |||||||||||||||||||||||||||||||||
Compounds |
Processing... | ||||||||||||||||||||||||||||||||
Macronutrients |
Showing 1 to 6 of 6 entries (filtered from 11 total entries) | ||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |