Showing Food Blue mussel
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blue mussel | ||||||||||
Scientific Name | Mytilus edulis | ||||||||||
Description | The blue mussel (Mytilus edulis) is a medium-sized edible marine bivalve mollusc in the family Mytilidae, the mussels. Blue mussels are subject to commercial use and intense aquaculture. | ||||||||||
Primary ID | FOOD00304 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Aquatic foods | ||||||||||
Sub-Group | Mollusks | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Metazoa | ||||||||||
Phylum | Mollusca | ||||||||||
Class | Bivalvia | ||||||||||
Order | Mytiloida | ||||||||||
Family | Mytilidae | ||||||||||
Genus | Mytilus | ||||||||||
Species | edulis | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 79454 | ||||||||||
Wikipedia ID | Blue mussel | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |