Showing Food Carob
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carob | ||||||||||
Scientific Name | Ceratonia siliqua | ||||||||||
Description | Ceratonia siliqua, commonly known as the carob tree and St John's-bread, is a species of flowering evergreen shrub or tree in the pea family, Fabaceae. It is widely cultivated for its edible pods, and as an ornamental tree in gardens. The ripe, dried pod is often ground to carob powder which is used as a substitute for cocoa powder. | ||||||||||
Primary ID | FOOD00321 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Vegetables | ||||||||||
Sub-Group | Other vegetables | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Viridiplantae | ||||||||||
Phylum | Streptophyta | ||||||||||
Class | Magnoliopsida | ||||||||||
Order | Fabales | ||||||||||
Family | Fabaceae | ||||||||||
Genus | Ceratonia | ||||||||||
Species | siliqua | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 26531 | ||||||||||
Wikipedia ID | Carob | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |