Showing Food Leek
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Leek | ||||||||||
Scientific Name | Allium porrum | ||||||||||
Description | The leek is a vegetable that belongs, along with onion and garlic, to the genus Allium, currently placed in family Amaryllidaceae, subfamily Allioideae. Historically many scientific names were used for leeks, which are now treated as cultivars of Allium ampeloprasum. Two related vegetables, elephant garlic and kurrat, are also cultivars of A. ampeloprasum, although different in their uses as food. The edible part of the leek plant is a bundle of leaf sheaths that is sometimes erroneously called a stem or stalk. | ||||||||||
Primary ID | FOOD00007 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Vegetables | ||||||||||
Sub-Group | Onion-family vegetables | ||||||||||
External Links | |||||||||||
ITIS ID | 42659 | ||||||||||
Wikipedia ID | Leek | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |