Showing Food Swamp cabbage
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Swamp cabbage | ||||||||||
Scientific Name | Ipomoea aquatica | ||||||||||
Description | Ipomoea aquatica is a semiaquatic, tropical plant grown as a vegetable for its tender shoots and leaves. It is found throughout the tropical and subtropical regions of the world, although it is not known where it originated. This plant is known in English as water spinach, river spinach, water morning glory, water convolvulus, or by the more ambiguous names Chinese spinach, Chinese convolvulus, swamp cabbage or kangkong in Southeast Asia. Occasionally, it has also been mistakenly called "kale" in English, although kale is a strain of mustard belonging to the species Brassica oleracea and is completely unrelated to water spinach, which is a species of morning glory. It is known as phak bung in Thai, rau mu?ng in Vietnamese, trokuon in Khmer, kalmi shak in Bengali, kangkung in Malay and Indonesian and hayoyo in Ghana. | ||||||||||
Primary ID | FOOD00091 | ||||||||||
Picture | |||||||||||
Classification | |||||||||||
Group | Vegetables | ||||||||||
Sub-Group | Leaf vegetables | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | 30759 | ||||||||||
Wikipedia ID | Ipomoea_aquatica | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |