Showing Food Medlar
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medlar | ||||||||||
Scientific Name | Mespilus germanica | ||||||||||
Description | Mespilus germanica, known as the medlar or common medlar, is a large shrub or small tree, and the name of the fruit of this tree. The fruit has been cultivated since Roman times, and is unusual in being available in winter, and in being eaten when 'bletted' (browned by rot). It is eaten raw and in a range of dishes. | ||||||||||
Primary ID | FOOD00114 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Fruits | ||||||||||
Sub-Group | Pomes | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Viridiplantae | ||||||||||
Phylum | Streptophyta | ||||||||||
Class | Magnoliopsida | ||||||||||
Order | Rosales | ||||||||||
Family | Rosaceae | ||||||||||
Genus | Mespilus | ||||||||||
Species | germanica | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 506235 | ||||||||||
Wikipedia ID | Medlar | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |