Showing Food Black elderberry
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black elderberry | ||||||||||
Scientific Name | Sambucus nigra | ||||||||||
Description | Sambucus nigra is a species complex of flowering plants in the family Adoxaceae, native to most of Europe. Common names include elder, elderberry, black elder, European elder, European elderberry and European black elderberry, It grows in a variety of conditions including both wet and dry fertile soils, primarily in sunny locations. | ||||||||||
Primary ID | FOOD00166 | ||||||||||
Picture | |||||||||||
Classification | |||||||||||
Group | Fruits | ||||||||||
Sub-Group | Berries | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | 35324 | ||||||||||
Wikipedia ID | Sambucus nigra | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |