Showing Food Winter savory
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Winter savory | ||||||||||
Scientific Name | Satureja montana | ||||||||||
Description | Winter savory (Satureja montana) is a perennial herb in the family Lamiaceae, native to warm temperate regions of southern Europe. It is a semi-evergreen, semi-woody subshrub growing to 16 in tall. The leaves are opposite, oval-lanceolate, 1–2 cm long and 5 mm broad. The flowers are white. | ||||||||||
Primary ID | FOOD00168 | ||||||||||
Picture | |||||||||||
Classification | |||||||||||
Group | Herbs and Spices | ||||||||||
Sub-Group | Herbs | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Viridiplantae | ||||||||||
Phylum | Streptophyta | ||||||||||
Class | Magnoliopsida | ||||||||||
Order | Lamiales | ||||||||||
Family | Lamiaceae | ||||||||||
Genus | Satureja | ||||||||||
Species | montana | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 505016 | ||||||||||
Wikipedia ID | Winter savory | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |