Showing Food Sorghum
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sorghum | ||||||||||
Scientific Name | Sorghum bicolor | ||||||||||
Description | Sorghum is a genus of numerous species of grasses, one of which is raised for grain and many of which are used as fodder plants, either cultivated or as part of pasture. The plants are cultivated in warmer climates worldwide. Species are native to tropical and subtropical regions of all continents in addition to the southwest Pacific and Australasia. Sorghum is in the subfamily Panicoideae and the tribe of Andropogoneae. | ||||||||||
Primary ID | FOOD00177 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Cereals and cereal products | ||||||||||
Sub-Group | Cereals | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Viridiplantae | ||||||||||
Phylum | Streptophyta | ||||||||||
Class | Magnoliopsida | ||||||||||
Order | Poales | ||||||||||
Family | Poaceae | ||||||||||
Genus | Sorghum | ||||||||||
Species | bicolor | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 42108 | ||||||||||
Wikipedia ID | Sorghum | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |