Showing Food Sparkleberry
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sparkleberry | ||||||||||
| Scientific Name | Vaccinium arboreum | ||||||||||
| Description | Vaccinium arboreum (Sparkleberry or Farkleberry) is a species of Vaccinium native to the southeastern United States, from southern Virginia west to southeastern Nebraska, south to Florida and eastern Texas, and north to Illinois. The fruit is a round dry berry about 6 mm in diameter, green at first, black when ripe, edible but bitter and tough. | ||||||||||
| Primary ID | FOOD00190 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Fruits | ||||||||||
| Sub-Group | Berries | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Viridiplantae | ||||||||||
| Phylum | Streptophyta | ||||||||||
| Class | Magnoliopsida | ||||||||||
| Order | Ericales | ||||||||||
| Family | Ericaceae | ||||||||||
| Genus | Vaccinium | ||||||||||
| Species | arboreum | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 23580 | ||||||||||
| Wikipedia ID | Sparkleberry | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. | ||||||||||