Showing Food Evergreen huckleberry
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Evergreen huckleberry | ||||||||||
| Scientific Name | Vaccinium ovatum | ||||||||||
| Description | Vaccinium ovatum is a species of flowering shrub known by the common names Evergreen Huckleberry, Winter Huckleberry and California Huckleberry. During the summer the plant produces round, edible black berries up to a centimeter in diameter. | ||||||||||
| Primary ID | FOOD00222 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Fruits | ||||||||||
| Sub-Group | Berries | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Viridiplantae | ||||||||||
| Phylum | Streptophyta | ||||||||||
| Class | Magnoliopsida | ||||||||||
| Order | Ericales | ||||||||||
| Family | Ericaceae | ||||||||||
| Genus | Vaccinium | ||||||||||
| Species | ovatum | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 23608 | ||||||||||
| Wikipedia ID | Vaccinium ovatum | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. | ||||||||||