Showing Food Peach (var.)
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peach (var.) | ||||||||||
| Scientific Name | Prunus persica var. persica | ||||||||||
| Description | Not Available | ||||||||||
| Primary ID | FOOD00230 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Fruits | ||||||||||
| Sub-Group | Drupes | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Viridiplantae | ||||||||||
| Phylum | Streptophyta | ||||||||||
| Class | Magnoliopsida | ||||||||||
| Order | Rosales | ||||||||||
| Family | Rosaceae | ||||||||||
| Genus | Prunus | ||||||||||
| Species | persica | ||||||||||
| Variety | persica | ||||||||||
| External Links | |||||||||||
| ITIS ID | 530964 | ||||||||||
| Wikipedia ID | Not Available | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||