Showing Food Shallot
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shallot | ||||||||||
Scientific Name | Allium ascalonicum | ||||||||||
Description | The shallot (Allium cepa var. aggregatum, or the Aggregatum group A. cepa) is a botanical variety of the species Allium cepa, to which the multiplier onion also belongs. The shallot was formerly classified as a separate species, A. ascalonicum, a name now considered a synonym of the currently accepted name. The genus Allium, which includes onions and garlic as well as shallots, is now classified in the plant family Amaryllidaceae, but was formerly considered to belong to the separate family Alliaceae. | ||||||||||
Primary ID | FOOD00243 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Vegetables | ||||||||||
Sub-Group | Onion-family vegetables | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Viridiplantae | ||||||||||
Phylum | Streptophyta | ||||||||||
Class | Magnoliopsida | ||||||||||
Order | Asparagales | ||||||||||
Family | Amaryllidaceae | ||||||||||
Genus | Allium | ||||||||||
Species | ascalonicum | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 506481 | ||||||||||
Wikipedia ID | Shallot | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients | |||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. |