Showing Food Painted comber
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Painted comber | ||||||||||
Scientific Name | Serranus scriba | ||||||||||
Description | The painted comber (Serranus scriba) is a subtropical marine fish, classified in family Serranidae, the groupers and sea basses. It is found in the eastern Atlantic Ocean, the Mediterranean Sea, and the Black Sea. Confusingly, a synonym of this species is Perca marina, but that name (as Sebastes marinus) has incorrectly been used for a separate species, the rose fish. | ||||||||||
Primary ID | FOOD00294 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Aquatic foods | ||||||||||
Sub-Group | Fishes | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Metazoa | ||||||||||
Phylum | Chordata | ||||||||||
Class | Actinopteri | ||||||||||
Order | Perciformes | ||||||||||
Family | Serranidae | ||||||||||
Genus | Serranus | ||||||||||
Species | scriba | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 167862 | ||||||||||
Wikipedia ID | Painted comber | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |