Showing Food Ginkgo nuts
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ginkgo nuts | ||||||||||
| Scientific Name | Ginkgo biloba | ||||||||||
| Description | Ginkgo, also spelled gingko and known as the maidenhair tree, is a unique species of tree with no close living relatives. The ginkgo is a living fossil, recognisably similar to fossils dating back 270 million years. Native to China, the tree is widely cultivated and introduced early in human history, and has various uses as a food and in traditional medicine. | ||||||||||
| Primary ID | FOOD00367 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Herbs and Spices | ||||||||||
| Sub-Group | Other seeds | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Viridiplantae | ||||||||||
| Phylum | Streptophyta | ||||||||||
| Class | Ginkgoopsida | ||||||||||
| Order | Ginkgoales | ||||||||||
| Family | Ginkgoaceae | ||||||||||
| Genus | Ginkgo | ||||||||||
| Species | biloba | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 183269 | ||||||||||
| Wikipedia ID | Ginkgo biloba | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. | ||||||||||