Showing Food Leather chiton
General Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Leather chiton | ||||||||||||
Scientific Name | Katharina tunicata | ||||||||||||
Description | Katharina tunicata (Wood, 1815) is commonly known as the Black Katy chiton, Black Leather chiton, Black chiton, or Leather chiton. Capable of growing up to 12 cm, the animal is generally described as being football-shaped with a black leathery girdle in which are embedded eight protective plates. The parts of the plates that are visible are sometimes (but not always) diamond-shaped in outline. The underside of the animal is dull orange or yellow. | ||||||||||||
Primary ID | FOOD00395 | ||||||||||||
Picture | ![]() | ||||||||||||
Classification | |||||||||||||
Group | Aquatic foods | ||||||||||||
Sub-Group | Mollusks | ||||||||||||
Taxonomy | |||||||||||||
Superkingdom | Eukaryota | ||||||||||||
Kingdom | Metazoa | ||||||||||||
Phylum | Mollusca | ||||||||||||
Class | Polyplacophora | ||||||||||||
Order | Chitonida | ||||||||||||
Family | Mopaliidae | ||||||||||||
Genus | Katharina | ||||||||||||
Species | tunicata | ||||||||||||
Variety | Not Available | ||||||||||||
External Links | |||||||||||||
ITIS ID | 78979 | ||||||||||||
Wikipedia ID | Katharina tunicata | ||||||||||||
Composition | |||||||||||||
Compounds |
Processing... | ||||||||||||
Macronutrients |
Showing 0 to 0 of 0 entries | ||||||||||||
References | |||||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |