Showing Food Pitanga
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pitanga | ||||||||||
Scientific Name | Eugenia uniflora | ||||||||||
Description | The Pitanga, Surinam Cherry, Brazilian Cherry, or Cayenne Cherry (Eugenia uniflora) is a plant in the family Myrtaceae, native to tropical South America's east coast ranging from Suriname to southern Brazil, as well as parts of Paraguay and Uruguay. Known as Pitanga throughout Brazil or Ñangapirí in surrounding countries, The plant is relatively pest resistant, easy to grow and high in antioxidants. The Surinam Cherry is often used in gardens as a hedge or screen. The tree was introduced to Bermuda for ornamental purposes but is now out of control and listed as an invasive species. Flowers develop into ribbed fruits 2 to 4 cm in diameter, starting out as green, then ranging through orange, scarlet and maroon as they ripen. | ||||||||||
Primary ID | FOOD00434 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Fruits | ||||||||||
Sub-Group | Tropical fruits | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Viridiplantae | ||||||||||
Phylum | Streptophyta | ||||||||||
Class | Magnoliopsida | ||||||||||
Order | Myrtales | ||||||||||
Family | Myrtaceae | ||||||||||
Genus | Eugenia | ||||||||||
Species | uniflora | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 27224 | ||||||||||
Wikipedia ID | Eugenia_uniflora | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |