Showing Food Pacific sardine
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pacific sardine | ||||||||||
| Scientific Name | Sardinops sagax | ||||||||||
| Description | The South American pilchard, Sardinops sagax, is a sardine of the Family Clupeidae, the only member of the genus Sardinops. It is found in the Indo-Pacific oceans. Its length is up to 40 cm. It has a number of other common names, some of which more appropriately refer to subspecies, including blue pilchard, Australian pilchard, blue-bait, Californian pilchard, Chilean sardine, Japanese pilchard, Pacific sardine, and Southern African pilchard. | ||||||||||
| Primary ID | FOOD00461 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Aquatic foods | ||||||||||
| Sub-Group | Fishes | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Metazoa | ||||||||||
| Phylum | Chordata | ||||||||||
| Class | Actinopteri | ||||||||||
| Order | Clupeiformes | ||||||||||
| Family | Clupeidae | ||||||||||
| Genus | Sardinops | ||||||||||
| Species | sagax | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 161729 | ||||||||||
| Wikipedia ID | Pacific_sardine | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||